|
Home | Getting Started | Personal Finance | Q & A | Sample Portfolio | Glossary | About Us |
| Date: Thursday 15th 2008f May 2008 08:14:01 AM | ||||||||||||||||||||||||
|
Q & A - Taxes on President - 05/05/2008 | ||||||||||||||||||||||||
| By: Hari Wibowo | ||||||||||||||||||||||||
| Name: Used Cars | ||||||||||||||||||||||||
| Website: http://cars.ozfreeonline.com | ||||||||||||||||||||||||
| Date posted: Mon, May 05, 2008 | ||||||||||||||||||||||||
| Question: How much tax does the president pay in a certain country? | ||||||||||||||||||||||||
| Answer: | ||||||||||||||||||||||||
| A very hard question to answer but we will do our best nevertheless. George W Bush, the current US president, pays $ 221,635 in federal income taxes for 2007. Assuming a 30% rate tax rate, here is the salary of several countries leaders and the taxes they pay: | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Hari - Novice Investing | ||||||||||||||||||||||||
|
END | ||||||||||||||||||||||||
|
Hmm, I am confused. And I have questions | ||||||||||||||||||||||||
|
I'm fine, thanks. Bring me back to main page | ||||||||||||||||||||||||
| Disclaimer: The sole purpose of this article is educational. This article is merely the opinion of the writer and is not in any way a buy/sell recommendation regarding any securities. | ||||||||||||||||||||||||
|
[Resources] [Forum] [Link Partner ] [Novice Investing Directory ] [ Submit Your Article Here ] |
|
Novice Investing 2004-2008. All Rights Reserved. |
|
|