|
Home | Getting Started | Personal Finance | Q & A | Sample Portfolio | Glossary | About Us |
| Date: Monday 13th 2008f October 2008 06:09:58 PM |
|
The Leaping Frog 01/11/2005 |
| By: Hari Wibowo |
| Industry background | ||||||||||||||||||||||||||||||||||||||||
| LeapFrog is a designer, developer and marketer of technology-based educational products. It targets primarily toodler and infant by helping them learn age and skill appropriate subject matter such as reading, writing and spellings. | ||||||||||||||||||||||||||||||||||||||||
| Reasons for buying LF | ||||||||||||||||||||||||||||||||||||||||
| Current ratio of LeapFrog is excellent. Not every companies possess a current ratio like this. As of sept 04, current ratio stands at 3.26. Furthermore, with estimated fair value of $23.4/share, current price represents 80% potential stock price appreciation for our investment. Finally, the company has abundant cash on hand while incurring no long term debt. For more details about the analysis, please click here. | ||||||||||||||||||||||||||||||||||||||||
| On Tuesday 01/11/ 2004, we bought 152 shares of LF at an average price of $13.00 with $10 broker commission. As we have said earlier, we would like our sample portfolio of $ 10,000 to contain 5 stocks with the same dollar amount. ($ 2,000 each). Here is the status of our sample portfolio. | ||||||||||||||||||||||||||||||||||||||||
| Conclusion | ||||||||||||||||||||||||||||||||||||||||
| I will review FDP and LF on a regular basis as needed. In the meantime, I will find other suitable candidates for our sample portfolio. If you have any suggestions, you should talk about it at our discussion boards. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Disclaimer: The sole purpose of this article is educational. This article is merely the opinion of the writer and is not in any way a buy/sell recommendation regarding Leap Frog Enterprises Inc. (LF) or other securities. | ||||||||||||||||||||||||||||||||||||||||
|
[Resources] [Forum] [Link Partner ] [Novice Investing Directory ] [ Submit Your Article Here ] |
|
Novice Investing 2004-2008. All Rights Reserved. |
|
|