|
Home | Getting Started | Personal Finance | Q & A | Sample Portfolio | Glossary | About Us |
| Date: Friday 09th 2008f May 2008 03:29:55 PM |
| Last Modified On 03/2/08 08:09 |
|
Sample Portfolio |
| Novice Investing Staff |
| This section is meant to help beginners to be aware of types of stocks that we include in our portfolio. The specific stocks mentioned is not in any way a buy/sell recommendation for readers. As always, doing your own due diligence is a must. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Criteria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This portfolio will contain stocks that match the following criteria. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please bear in mind that these criteria are for general guidelines only. In some cases, we will be willing to buy stocks that do not exactly fit into the criteria. However, do not worry, we will let you know when that happens! We will start with $10,000 and intend to purchase 5 stocks in our portfolio at $2,000 each. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Study | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krispy Kreme Doughnuts Inc. (KKD) | Sour News from Krispy Kreme (last updated 09/13/2007) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krispy Kreme Sweetening (last updated 06/13/2007) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dreary Doughnut Hole (last updated 04/18/2006) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krispy Kreme Still Sour? (last updated 02/13/2006) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not-So Krispy Kreme (last updated 01/16/2005) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krispy Kreme Doughnuts (last updated 11/30/2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holdings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Past holding can be seen on trade history | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magna International Inc. (MGA) | Magnificent Quarter at Magna (last updated 11/07/2007) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Should Magna Buy Chrysler? (last updated 04/01/2007) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magna Makes My Day (last updated 05/02/2006) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magna Falls, So What? (last updated 01/16/2006) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magna Disappoints? Think Not (last updated 11/14/2005) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford Has Spoken (last updated 10/04/2005) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delphi Dana Magna (last updated 09/21/2005) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnifying Magna (last updated 08/16/2005) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buying Magna (last updated 04/15/2005) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monetizing Magna (last updated 04/15/2005) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lexmark International Inc. (LXK) | Bleeding Ink at Lexmark (last updated 07/09/2007) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Can Lexmark Print Money ? (last updated 07/03/2007) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Refill for Lexmark (last updated 06/26/2007) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bebe Stores Inc. (BEBE) | Bebe Stores Are Not Selling (last updated 01/10/2008) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bebe Stores is a Baby (last updated 12/28/2007) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King Pharmaceuticals Inc. (KG) | King Flexes Its Muscle (last updated 01/09/2008) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examining Your King (last updated 10/29/2007) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King of the Hill (last updated 08/23/2005) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OmniVision Technology Inc. (OVTI) | Clear Vision With OmniVision (last updated 03/02/2008) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Future Vision for OmniVision (last updated 02/19/2008) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visioning a Sell at OmniVision (last updated 09/25/2007) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buying OmniVision (last updated 12/29/2006) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blurry Vision at OmniVision (last updated 12/01/2006) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visioning Deja Vu at OmniVision (last updated 09/01/2006) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Past holding can be seen on trade history | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample Portfolio Holding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
[Resources] [Forum] [Link Partner ] [Novice Investing Directory ] [ Submit Your Article Here ] |
|
Novice Investing 2004-2008. All Rights Reserved. |
|
|